Rates

Rates are current as of June 2025.* Rates are only for AY 2025-2026 / Spring Only
2026 / May 2025 / Summer 2025.
Check out the University Payment Plan options here!
Room Type | Residence Hall | Community | Semester Room Rate *per person |
ROOM for 2 | |||
Room for 2 | Delta 3-5 | Delta | $2,440 |
Room for 2 | Epsilon 1-2 | Epsilon | $3,120 |
Room for 2 | Azalea Hall | Azalea Hall | $3,120 |
Room for 2 | Camellia Hall | Camellia Hall | $3,120 |
Room for 2 w/kitchenette | Delta 6 | Delta | $2,980 |
Large Room for 2 | Delta 3-5 | Delta | $2,440 |
SUITE-STYLE | |||
Suite-Style for 1 | Gamma 0-4 | Gamma | $3,270 |
Suite-Style for 1 | Stokes Hall | Stokes Hall | $3,450 |
Suite-Style for 2 | Gamma 0-4 | Gamma | $2,440 |
APARTMENT STYLE - Beta, Gamma, & all ³Ô¹Ï±¬ÁÏ-leased Buildings | |||
Studio Apartment for 2 | Gamma 5-9 / Beta 1-5 | Beta/Gamma | $3,160 |
2 Bedroom Apartment for 2 | Gamma 5-9 / Beta 1-5 | Beta/Gamma | $3,490 |
2 Bedroom for 2 Apartment | All ³Ô¹Ï±¬ÁÏ-leased Buildings | ³Ô¹Ï±¬ÁÏ Central House Comm. | $3,490 |
3 Bedroom for 3 Apartment | All ³Ô¹Ï±¬ÁÏ-leased Buildings | ³Ô¹Ï±¬ÁÏ Central House Comm. | $3,490 |
2 Bedroom Apartment for 4 | Gamma 5-9 / Beta 1-5 | Beta/Gamma | $2,440 |
APARTMENT STYLE - TRADITIONS | |||
2 Bedroom Apt for 2 - Unrenovated | Traditions at South | Traditions at South | $4,000 |
2 Bedroom Apt for 2 - Renovated | Traditions at South | Traditions at South | $4,250 |
3 Bedroom Apt for 3 - Unrenovated | Traditions at South | Traditions at South | $3,825 |
3 Bedroom Apt for 3 - Renovated | Traditions at South | Traditions at South | $4,075 |
4 Bedroom Apt for 4 - Unrenovated | Traditions at South | Traditions at South | $3,550 |
4 Bedroom Apt for 4 - Renovated | Traditions at South | Traditions at South | $3,800 |
PRIVATE (limited availability) | |||
Private Room | Delta 3-5 | Delta | $3,120 |
Private Room w/kitchenette** | Delta 6 | Delta | $3,210 |
Large Private w/kitchenette*** | Delta 6 | Delta | $3,900 |
Large Private Room | Delta 4-5 | Delta | $3,210 |
Large Private Room | Gamma 0-4 | Beta/Gamma | $3,270 |
Private Apartment** | Gamma 5-9 / Beta 1-5 | Beta/Gamma | $3,490 |
Private Room** | Gamma 0-4 | Beta/Gamma | $3,270 |
Private Room** | Stokes Hall | Stokes Hall | $3,450 |
Large Private Room*** | Azalea / Camellia / Epsilon | Azalea / Camellia / Epsilon | $3,900 |
FRATERNITY & SORORITY HOUSING | |||
Large Private Room | All fraternities & sororities | Fraternity / Sorority | $3,450 |
Private Room | Sigma Chi, Sigma Alpha Epsilon | Fraternity | $3,210 |
Room for 2 | All fraternities & sororities | Fraternity / Sorority | $3,120 |
|
Living where you learn means that eventually, you'll need to eat. With the dining experience at South you'll never have to worry! for a map of all campus dining locations.
THE MEALS
The meals portion of each meal plan is available at the Fresh Food Company, South's all-you-care-to-eat dining location. The Fresh Food Company is located on the 2nd floor of the Dining Hall adjacent to the residential communities.
THE BUCKS & THE DOLLARS
Bonus Bucks and Dining Dollars supplement your meal plan and are accepted as payment at all . Unused Bonus Bucks roll from fall to spring but expire at the end of the school year. Dining Dollars work just like Bonus Bucks but are added separately and expire after two years of inactivity.
HOW IT WORKS
Once you have a meal plan, your Student ID works like a debit card. Just swipe your card and the amount is deducted each time there is a food service transaction.
First-Year Students (residents with 29 credit hours or less) may select any of the Jag Pass residential meal plans.
Credit hours must be accepted and approved by the Office of the Registrar.
Meal Plan |
# of Meals |
Bonus Bucks |
Semester Rate* |
First-Year |
Soph |
Jr |
Sr |
Grad |
|
Jag Pass 450 | Unlimited | $450 | $2,625 |
• |
• |
• |
• |
• |
|
Jag Pass 300 | Unlimited | $300 | $2,475 |
• |
• |
• |
• |
• |
|
Jag Pass 175 | Unlimited | $175 | $2,325 |
• |
• |
• |
• |
• |
|
Jag Pass All Access Pass | Unlimited | ----- | $2,150 |
• |
• |
• |
• |
• |
|
³Ô¹Ï±¬ÁÏ 10 w/$500 Bonus Bucks | 10/wk | $500 | $2,325 |
|
• |
• |
• |
• |
|
All Bucks Plan | ----- | $1,400 | $1,400 |
|
|